Beschrijving
Optimum TH4010 TH4010D LATHE OPTITURN
Main data | |||
Orig. nr. | TH4010 400V | TH4010D 400V | |
Electric connection | |||
Voltage | V | 3×400 | 3×400 |
Power motor | kW | 1.5/2.4 | 1.5/2.4 |
Capacity | |||
Center height | mm | 205 | 205 |
Distance between centers | mm | 1000 | 1000 |
Turning diameter over the bed | mm | 410 | 410 |
Turning diameter in gap | mm | 540 | 540 |
Gap length | mm | 165 | 165 |
Bed width | mm | 206 | 206 |
Head | |||
Number of speeds | 16 | 16 | |
Spindle speed | min-1 | 45-1800 | 45-1800 |
Spindle cone | MC | 6 | 6 |
Spindle nose Camlock DIN55029 | D1-5″ | D1-5″ | |
Spindle hole | mm | 52 | 52 |
Threads and feeds | |||
Longitunidal feed | mm/rev | 0.043-0653 (48 pcs) | 0.043-0.653 |
Transversal feed | mm/O | 0.015-0.206 (48 pcs) | 0.015-0.206 |
Metric threads | M | 0.4-7 (42) | 0.4-7 |
Inch threads | Gg/1″ | 70-4 | 70-4 |
Carriage | |||
Travel tool post slide | mm | 100 | 100 |
Travel cross slide | mm | 195 | 195 |
Tool changer height | mm | 16×16 | 16×16 |
Tailstock | |||
Tailstock cone | MC | 3 | 3 |
Tailstock travel | mm | 130 (ø45) | 130 (ø45) |
Weight | kg | 750,00 | 750,00 |
Dimensions (b x d x h) | mm | 1.920x740x1.252 | 1.920x740x1.585 |
Geïnteresseerd in deze nieuwe machine?
Neem dan vrijblijvend contact met ons per telefoon op nummer: 0598-323098 of per mail op: [email protected] of maak gebruik van onderstaand contactformulier en wij nemen zo spoedig mogelijk contact met u op.
Beoordelingen
Er zijn nog geen beoordelingen.